<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SpeedySEO</title>
	<atom:link href="http://www.speedyseo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.speedyseo.com</link>
	<description>SpeedySEO - Essex SEO - Search Engine Optimisation in Essex &#124; Chelmsford SEO &#124; Colchester SEO &#124; Brentwood SEO</description>
	<lastBuildDate>Mon, 16 Aug 2010 22:11:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>21st Century Online Buying Habits</title>
		<link>http://www.speedyseo.com/blog/21st-century-online-buying-habits/</link>
		<comments>http://www.speedyseo.com/blog/21st-century-online-buying-habits/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 22:11:10 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SEO Information]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.speedyseo.com/?p=1198</guid>
		<description><![CDATA[Since the boom of ecommerce in the early noughties, online shopping has become the norm for many, with £250 billion being spent over cyberspace between 2000 and 2010.  Going back in time to 2001, only six million people in the UK were purchasing from the internet, spending around £1.8 billion.  However, 9 years later, this [...]]]></description>
		<wfw:commentRss>http://www.speedyseo.com/blog/21st-century-online-buying-habits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Market Share – August 2010</title>
		<link>http://www.speedyseo.com/blog/search-engine-market-share-%e2%80%93-august-2010/</link>
		<comments>http://www.speedyseo.com/blog/search-engine-market-share-%e2%80%93-august-2010/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:25:02 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SEO Information]]></category>
		<category><![CDATA[Getting Ranked in Google]]></category>
		<category><![CDATA[Search Engine Market Share]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.speedyseo.com/?p=1178</guid>
		<description><![CDATA[Hitwise have released the latest search engine  market share statistics with the details shown in the graph below.﻿
Predicatably, Google continues to lead the way by leaps and bounds with a  majoirty share of 91.59%.  Although Google.com searches are down 0.2%  (month on month), Google.co.uk has seen an increase of 0.32% (month on [...]]]></description>
		<wfw:commentRss>http://www.speedyseo.com/blog/search-engine-market-share-%e2%80%93-august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Having a High Bounce Rate Affect SEO?</title>
		<link>http://www.speedyseo.com/blog/does-having-a-high-bounce-rate-affect-seo/</link>
		<comments>http://www.speedyseo.com/blog/does-having-a-high-bounce-rate-affect-seo/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 13:41:10 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SEO Information]]></category>
		<category><![CDATA[Bounce Rates]]></category>
		<category><![CDATA[On site SEO]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.speedyseo.com/?p=1169</guid>
		<description><![CDATA[What is bounce rate?
A bounce rate is the number of visitors that source a website through a search engine (paid and non paid) but leave without navigating to any other webpage and “bounce” back to the search engine to find another resource.  These statistics can be used to quantify the quality of the specific landing [...]]]></description>
		<wfw:commentRss>http://www.speedyseo.com/blog/does-having-a-high-bounce-rate-affect-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Effect of the World Cup on the Internet</title>
		<link>http://www.speedyseo.com/blog/the-effect-of-the-world-cup-on-the-internet/</link>
		<comments>http://www.speedyseo.com/blog/the-effect-of-the-world-cup-on-the-internet/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 22:48:39 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SEO Information]]></category>
		<category><![CDATA[SMM Information]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.speedyseo.com/?p=1137</guid>
		<description><![CDATA[June 11th 2010 couldn’t have come quick enough.  With the Premiership finishing in May; the World Cup fills the void that we normally have to abstain until August.  It is also the opportunity that we get to see the world’s greatest footballers on the biggest global football stage and all 5760 minutes of football are [...]]]></description>
		<wfw:commentRss>http://www.speedyseo.com/blog/the-effect-of-the-world-cup-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Market Share – June 2010</title>
		<link>http://www.speedyseo.com/blog/search-engine-market-share-june-2010/</link>
		<comments>http://www.speedyseo.com/blog/search-engine-market-share-june-2010/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 17:33:14 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SEO Information]]></category>
		<category><![CDATA[Getting Ranked in Google]]></category>
		<category><![CDATA[Search Engine Market Share]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.speedyseo.com/?p=1125</guid>
		<description><![CDATA[Hitwise have released the latest search engine  market share statistics with the details shown in the graph below.
Google has mainted its domination with an overall market share of 91.70%, although the local .co.uk has increased its share by 0.07% with the same figure coming away from the .com equivalent.  Similarly, Bing.com has lost 0.05% [...]]]></description>
		<wfw:commentRss>http://www.speedyseo.com/blog/search-engine-market-share-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Off Site Factors that Influence your Search Engine Position</title>
		<link>http://www.speedyseo.com/blog/8-off-site-factors-that-influence-your-search-engine-position/</link>
		<comments>http://www.speedyseo.com/blog/8-off-site-factors-that-influence-your-search-engine-position/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 08:24:55 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SEO Information]]></category>
		<category><![CDATA[Off Site SEO]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.speedyseo.com/?p=1107</guid>
		<description><![CDATA[Following our previous post regarding 15 on site factors that influence your search engine positions, here is our list of some of the off site factors that search engines take into account when ranking your website.
Number of quality backlinks 
When it comes to optimising your website and obtaining backlinks, quality by far outweighs quantity.  Every [...]]]></description>
		<wfw:commentRss>http://www.speedyseo.com/blog/8-off-site-factors-that-influence-your-search-engine-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 On Site Factors that Influence your Search Engine Position</title>
		<link>http://www.speedyseo.com/blog/15-on-site-factors-that-influence-your-search-engine-position/</link>
		<comments>http://www.speedyseo.com/blog/15-on-site-factors-that-influence-your-search-engine-position/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 15:50:55 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SEO Information]]></category>
		<category><![CDATA[On site SEO]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.speedyseo.com/?p=1069</guid>
		<description><![CDATA[There are many, many factors that will influence your search engine position, some even suggest that Google has 200 &#8220;signals&#8221; that it uses to rank a website by.  Unfortunately very few people are privy to this information, and in this post we will explore some of the on site factors that have an influence on [...]]]></description>
		<wfw:commentRss>http://www.speedyseo.com/blog/15-on-site-factors-that-influence-your-search-engine-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Expansion of the Internet</title>
		<link>http://www.speedyseo.com/blog/the-expansion-of-the-interne/</link>
		<comments>http://www.speedyseo.com/blog/the-expansion-of-the-interne/#comments</comments>
		<pubDate>Fri, 21 May 2010 22:23:08 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SEO Information]]></category>
		<category><![CDATA[SMM Information]]></category>
		<category><![CDATA[Internet Usage]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.speedyseo.com/?p=1027</guid>
		<description><![CDATA[There is no doubt that the internet is growing in terms of users and what it can achieve.  This information has been quantified and documented by OFCOM in their bi-annual UK Adult’s Media Literacy Report that was released earlier this week.  The report is based upon a quantitative survey involving over 1800 people aged 16 [...]]]></description>
		<wfw:commentRss>http://www.speedyseo.com/blog/the-expansion-of-the-interne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Market Share – May 2010</title>
		<link>http://www.speedyseo.com/blog/seo-information/search-engine-market-share-%e2%80%93-may-2010/</link>
		<comments>http://www.speedyseo.com/blog/seo-information/search-engine-market-share-%e2%80%93-may-2010/#comments</comments>
		<pubDate>Fri, 14 May 2010 12:49:35 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[SEO Information]]></category>
		<category><![CDATA[Getting Ranked in Google]]></category>
		<category><![CDATA[Search Engine Market Share]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.speedyseo.com/?p=1009</guid>
		<description><![CDATA[Hitwise have released the latest search engine market share statistics with the details shown in the graph below.
Google&#8217;s dominantion continues with an overall market  share of 91.70% (up from 90.58% last month) whilst the Yahoo (UK) and the other smaller search  engines are the ones that have lost out.



Whilst in terms of the [...]]]></description>
		<wfw:commentRss>http://www.speedyseo.com/blog/seo-information/search-engine-market-share-%e2%80%93-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common SEO Mistakes</title>
		<link>http://www.speedyseo.com/blog/seo-information/common-seo-mistakes/</link>
		<comments>http://www.speedyseo.com/blog/seo-information/common-seo-mistakes/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 12:57:27 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[SEO Information]]></category>
		<category><![CDATA[Building Backlinks]]></category>
		<category><![CDATA[Off Site SEO]]></category>
		<category><![CDATA[On site SEO]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.speedyseo.com/?p=658</guid>
		<description><![CDATA[In the industry that we are in, we see hundreds of websites each week.  After looking at websites in relation to how they have (or haven&#8217;t) been optimised you begin to recognise the common mistakes that are made.  This can be because website owners are attempting to do the work themselves or even sometimes because [...]]]></description>
		<wfw:commentRss>http://www.speedyseo.com/blog/seo-information/common-seo-mistakes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
